PROFILE
Around 56 Months of IT industry experience. Currently, working as a Senior Software Proffesional for TietoEnator Corporation, Pune for last 2 months. Experience in BI - Cognos 8.
Earlier experience – Worked for HSBC Software Development India Pvt Ltd for 54 months as Senior Software Engineer.
| Cognos 8, Framework Manager, OLAP/DMR Modeling, Report Studio, Query Studio, Analysis Studio, Powerplay-Transformer. |
| Core Java, JavaScript, HTML, XML, XSLT |
| Oracle, DB2 |
| UML, Rational Rose, Quality Center, Dom Doc, Clarity |
TRAINING:
CA Unicenter based (At Computer Associates training center - Chicago):
- UR376 Unicenter Service Desk: Analyst Operations
- URV386 Unicenter Service Desk: Administration
Cognos Reporting (At Cognos Incorporated training center - Chicago):
- Cognos 8 BI - Report Authoring - Part 1
- Cognos 8 BI - Report Authoring - Part 2
- Cognos 8 BI - Metadata Modeling - Part 1
- Cognos 8 BI - Metadata Modeling - Part 2
- PowerPlay OLAP Modeling for Series 7 Version 3 & Cognos 8 BI
- Cognos 8 BI - Server Administration
- Cognos 8 BI - Content Administration
PROFESSIONAL EXPERIENCE
TietoEnator Corporation, Senior Software Proffesional (May 2009 – Till date)
HSBC - Pune, Senior Software Developer (Nov 2004 – May 2009)
Project Details:
Project Name: | Gepardi - Mankeli Reporting (Cognos 8 Reporting) |
Duration: | May 2009 – Till Date |
Organization: | TietoEnator Corporation, Pune |
Client: | Elisa Telecommunications, Finland |
Summary: | Elisa Telecommunications is Finland’s second largest telecom company. Gepardi is the project contains around 120 applications which are maintained and enhanced by TietoEnator. Out of 120 applications 25 applications are BI applications and Mankeli is one of the 25 applications which is the most important reporting solution as it is the financial reporting for Elisa. Mankeli reporting is used as CMS (Corporate performance management solution) by finance department to report on the sales data on monthly, quarterly, six monthly, year to date and yearly basis. Earlier this project was maintained and enhanced by IBM and we have taken over the project from them. Proper knowledge workshops were organizes at Elisa premises in Finland. I was there at Finland to represent Cognos Reporting area. Also the project involves Informatica and Oracle related work. Cognos system has 12 packages, 5 CUBES, 120 reports and 470 users. |
Role: | Development Lead:
|
Environment | Cognos 8 |
Project Name: | Global Service Desk (Cognos 8 Reporting) |
Duration: | Aug 2006 – May 2009 |
Organization: | HSBC GLT Pune |
Client: | HSBC USA |
Summary: | Global Service desk is service management tool. This will be used across HSBC group to log and record incidents, problem, request, issues, and change order. This application will be implementing the best practices of ITIL recommendation on to the out of box application from CA called Unicenter Service Desk. We are creating reports out of both real time database i.e. Oracle and Data warehouse i.e. DB2 for customers all over the globe in HSBC. We have reports out of relational model and cubes. |
Role: | Framework Modeler and Report author.
|
Environment | Cognos 8 |
Project Name: | Global Service Desk – PLADA Integration (Cognos 8 Reporting) |
Duration: | Jan 2006 – July 2006 |
Organization: | HSBC GLT Pune |
Client: | HSBC USA |
Summary: | PLADA stands for Performance Level Agreement Database Application. PLADA is tool to document service level agreement between IT Service and business. |
Role: |
|
Environment | Cognos 8 |
Project Name: | Global Service Desk (Customization of CA Unicenter Service desk as per HSBC Global requirement) |
Duration: | Jun 2005 – Dec 2005 |
Organization: | HSBC GLT Pune |
Client: | HSBC USA |
Summary: | Global Service desk is service management tool. This will be used across HSBC group to log and record incidents, problem, request, issues, and change order. This application will be implementing the best practices of ITIL recommendation on to the out of box application from CA called Unicenter Service Desk. |
Role: | Software Developer – Team Member
|
Environment | Unix, Oracle, HTMPL and spell code (propriety CA’s Language.) |
Project Name: | HSBCnet eSecurities |
Duration: | Jan 2005 – Jun 2005 Worked on four releases i.e. Release 8, Release FT2, Release 9 and Release 10. |
Organization: | HSBC GLT Pune |
Client: | HSBC Vancouver Canada |
Summary: | HSBCnet is the service provided by HSBC to its corporate clients. HSBC eSecurities plays the role of custodian. HSBC Securities Services (HSS) provides comprehensive global, regional and domestic securities services to corporate and institutional clients. Development and testing (unit and end-to-end) for eSecurities as per technical specifications provided and to the HSBCnet and the eCommerce CoE general development guidelines |
Role: | Software Developer – Team Member
|
Environment | XSLT, Servlets Using UIMS AND EBSA Framework Web Server/Application Server: WepSphere 5.0 IDE: WSAD 5.1.2 |
EDUCATION
July 2004 | Bachelor of Engineering (Information Technology), RGPV University, Bhopal |